Summary of Solar Eclipses in Saros Series -13 to 190

Fred Espenak

A concise summary of the 204 solar eclipse Saros series (-13 to 190) in progress during the 5000-year period from -1999 to +3000 (2000 BCE to 3000 CE) is presented in the following table. The number of eclipses in each series is listed followed by the calendar dates of the first and last eclipses in the Saros. Finally, the chronological sequence of eclipse types in the series is tabulated. The number and type of eclipses varies from one Saros series to the next as reflected in the sequence diversity. Note that the tables make no distinction between central and non-central umbral/antumbral eclipses. The following abbreviations are used in the eclipse sequences:

                                P = Partial Eclipse
                                A = Annular Eclipse
                                T = Total Eclipse
                                H = Hybrid Eclipse
                                
Table 4 - Summary of Solar Eclipses in Saros Series -13 to 190
Saros Series Number of
Solar Eclipses
First Eclipse Last Eclipse Eclipse Sequences
-1373-3277 Mar 15-1979 May 027P 39T 2H 17A 8P
-1273-3230 Mar 06-1932 Apr 228P 1T 2H 42A 20P
-1172-3147 Mar 17-1867 Apr 246P 24A 3H 29T 10P
-1075-3172 Jan 24-1838 Apr 049P 40T 2H 4A 20P
-975-3125 Jan 15-1791 Mar 2510P 1T 2H 38A 24P
-874-3042 Jan 27-1726 Mar 278P 25A 3H 15T 23P
-786-3248 Aug 18-1715 Feb 2421P 41T 1H 1A 22P
-687-3237 Jul 19-1686 Feb 0325P 3H 37A 22P
-586-3136 Aug 10-1603 Feb 1621P 26A 3H 14T 22P
-480-3143 Jun 29-1719 Nov 0123P 41T 1H 1A 14P
-373-3096 Jun 20-1798 Aug 0724P 41A 8P
-275-3013 Jul 03-1679 Sep 1021P 27A 4H 13T 10P
-174-3002 Jun 01-1686 Jul 3118P 44T 3H 1A 8P
072-2955 May 23-1675 Jun 2911P 1T 1H 4A 3P 45A 7P
172-2872 Jun 04-1592 Jul 119P 39A 5H 12T 7P
273-2861 May 04-1563 Jun 218P 43T 12H 3A 7P
372-2814 Apr 24-1534 Jun 018P 5T 2H 50A 7P
472-2731 May 06-1451 Jun 137P 29A 17H 11T 8P
573-2720 Apr 04-1422 May 247P 44T 4H 11A 7P
672-2673 Mar 27-1393 May 037P 7T 2H 47A 9P
772-2590 Apr 08-1310 May 166P 30A 6H 21T 9P
873-2579 Mar 07-1281 Apr 267P 45T 1H 10A 10P
974-2568 Feb 06-1252 Apr 049P 8T 3H 32A 22P
1073-2467 Feb 28-1169 Apr 188P 30A 3H 9T 23P
1176-2492 Jan 06-1140 Mar 2810P 44T 22P
1286-2662 Aug 20-1129 Feb 2523P 8T 3H 30A 22P
1385-2543 Sep 23-1028 Mar 1920P 30A 3H 8T 24P
1485-2550 Aug 11-1035 Feb 0621P 43T 21P
1575-2557 Jul 01-1223 Sep 0824P 10T 3H 29A 9P
1685-2456 Jul 23-0941 Jan 1822P 33A 2H 7T 21P
1774-2427 Jul 03-1111 Sep 0121P 44T 9P
1873-2416 Jun 02-1118 Jul 2122P 13T 3H 28A 7P
1973-2333 Jun 15-1035 Aug 0121P 36A 2H 6T 8P
2072-2286 Jun 05-1006 Jul 138P 12A 2H 43T 7P
2172-2275 May 05-0995 Jun 118P 26T 4H 28A 6P
2271-2174 May 28-0912 Jun 238P 49A 2H 5T 7P
2372-2145 May 07-0865 Jun 156P 14A 3H 42T 7P
2472-2134 Apr 06-0854 May 148P 15T 16H 26A 7P
2571-2033 Apr 30-0771 May 267P 52A 1H 3T 8P
2672-2004 Apr 08-0724 May 176P 10A 7H 41T 8P
2772-1993 Mar 09-0713 Apr 168P 14T 15H 20A 15P
2872-1910 Mar 22-0630 Apr 287P 42A 23P
2973-1881 Mar 01-0583 Apr 197P 3A 14H 28T 21P
3083-2051 Oct 12-0572 Mar 1819P 14T 5H 24A 21P
3174-1805 Jan 31-0489 Mar 3110P 40A 24P
3284-1957 Sep 24-0460 Mar 1019P 2A 3H 39T 21P
3384-1982 Aug 02-0485 Jan 1723P 15T 4H 23A 19P
3486-1917 Aug 04-0384 Feb 0923P 40A 23P
3584-1870 Jul 25-0373 Jan 0922P 3A 2H 38T 19P
3673-1859 Jun 23-0561 Aug 1122P 18T 3H 23A 7P
3773-1794 Jun 25-0496 Aug 1224P 40A 9P
3873-1729 Jun 26-0431 Aug 1417P 8A 2H 38T 8P
3972-1718 May 26-0438 Jul 039P 32T 3H 22A 6P
4072-1653 May 28-0373 Jul 0411P 53A 8P
4172-1588 May 28-0308 Jul 057P 19A 2H 37T 7P
4272-1577 Apr 28-0297 Jun 058P 34T 3H 21A 6P
4372-1512 Apr 29-0232 Jun 058P 55A 9P
4472-1447 Apr 30-0167 Jun 076P 21A 2H 35T 8P
4572-1436 Mar 30-0156 May 077P 36T 3H 18A 8P
4672-1371 Apr 01-0091 May 088P 43A 21P
4772-1306 Apr 02-0026 May 106P 21A 3H 30T 12P
4874-1331 Feb 08-0015 Apr 099P 37T 2H 6A 20P
4972-1248 Feb 220032 Mar 299P 40A 23P
5073-1201 Feb 110097 Apr 018P 22A 3H 18T 22P
5185-1407 Sep 020108 Feb 2921P 36T 4H 3A 21P
5286-1378 Aug 140155 Feb 1924P 40A 22P
5384-1277 Sep 060220 Feb 2120P 22A 4H 17T 21P
5474-1284 Jul 250032 Sep 2321P 26T 15H 3A 9P
5573-1255 Jul 060043 Aug 2324P 41A 8P
5674-1172 Jul 170144 Sep 1521P 13A 15H 15T 10P
5773-1161 Jun 170137 Aug 0414P 33T 13H 6A 7P
5872-1114 Jun 070166 Jul 1421P 44A 7P
5972-1031 Jun 190249 Jul 279P 23A 16H 16T 8P
6072-1020 May 180260 Jun 268P 40T 4H 14A 6P
6171-0973 May 100289 Jun 058P 3T 1H 52A 7P
6271-0890 May 220372 Jun 177P 25A 5H 27T 7P
6372-0879 Apr 200401 May 297P 42T 2H 14A 7P
6471-0832 Apr 110430 May 088P 4T 2H 46A 11P
6571-0749 Apr 240513 May 206P 27A 4H 25T 9P
6673-0756 Mar 120542 May 018P 43T 1H 4A 17P
6772-0709 Mar 040571 Apr 109P 5T 2H 34A 22P
6872-0626 Mar 160654 Apr 227P 28A 3H 11T 23P
6978-0724 Dec 090665 Mar 2214P 43T 21P
7084-0821 Sep 050676 Feb 1923P 5T 3H 32A 21P
7182-0684 Oct 190777 Mar 1418P 29A 3H 9T 23P
7283-0727 Aug 160752 Jan 2122P 43T 18P
7372-0698 Jul 270582 Sep 0323P 7T 3H 31A 8P
7475-0615 Aug 080719 Oct 1822P 30A 3H 8T 12P
7573-0604 Jul 070694 Aug 2621P 44T 8P
7672-0575 Jun 180705 Jul 2522P 8T 5H 30A 7P
7771-0474 Jul 110788 Aug 0618P 36A 2H 7T 8P
7872-0463 Jun 090817 Jul 189P 9A 2H 45T 7P
7971-0434 May 210828 Jun 168P 11T 16H 30A 6P
8071-0333 Jun 130929 Jul 097P 48A 2H 6T 8P
8172-0322 May 120958 Jun 197P 5A 9H 44T 7P
8271-0293 Apr 220969 May 198P 11T 5H 39A 8P
8371-0210 May 051052 May 307P 51A 1H 3T 9P
8472-0181 Apr 141099 May 227P 1A 11H 43T 10P
8572-0170 Mar 141110 Apr 208P 12T 4H 29A 19P
8671-0069 Apr 061193 May 027P 41A 23P
8773-0076 Feb 231222 Apr 139P 2H 42T 20P
8883-0246 Oct 061233 Mar 1220P 13T 4H 26A 20P
89730018 Feb 041316 Mar 2410P 40A 23P
9083-0134 Sep 281345 Mar 0420P 2H 40T 21P
9175-0159 Aug 061175 Oct 1623P 14T 3H 25A 10P
9274-0076 Aug 191240 Oct 1623P 40A 11P
9374-0029 Aug 091287 Oct 0820P 3A 1H 40T 10P
9472-0018 Jul 091262 Aug 1621P 18T 2H 24A 7P
95710047 Jul 111309 Aug 0622P 41A 8P
96720094 Jul 011374 Aug 0810P 14A 2H 39T 7P
97710123 Jun 111385 Jul 088P 32T 2H 23A 6P
98710188 Jun 121450 Jul 099P 54A 8P
99720235 Jun 031515 Jul 117P 18A 2H 37T 8P
100710264 May 131526 Jun 107P 34T 2H 21A 7P
101710329 May 151591 Jun 218P 53A 10P
102710376 May 051638 Jun 127P 19A 3H 34T 8P
103720387 Apr 041667 May 228P 34T 3H 13A 14P
104700470 Apr 171714 May 137P 41A 22P
105720499 Mar 271779 May 167P 20A 4H 21T 20P
106750456 Jan 231790 Apr 1412P 34T 4H 5A 20P
107720557 Feb 151837 Apr 0510P 40A 22P
108760550 Jan 041902 Apr 0812P 20A 5H 18T 21P
109810416 Sep 071859 Feb 0321P 24T 15H 4A 17P
110720463 Aug 301743 Oct 1723P 39A 10P
111790528 Aug 301935 Jan 0521P 11A 14H 17T 16P
112720539 Jul 311819 Sep 1921P 24T 14H 5A 8P
113710586 Jul 221848 Aug 2823P 40A 8P
114720651 Jul 231931 Sep 1218P 13A 16H 17T 8P
115720662 Jun 211942 Aug 1210P 37T 4H 14A 7P
116700727 Jun 231971 Jul 2210P 53A 7P
117710792 Jun 242054 Aug 038P 23A 5H 28T 7P
118720803 May 242083 Jul 158P 40T 2H 15A 7P
119710850 May 152112 Jun 248P 2T 1H 51A 9P
120710933 May 272195 Jul 077P 25A 4H 26T 9P
121710944 Apr 252206 Jun 077P 42T 2H 11A 9P
122700991 Apr 172235 May 178P 3T 2H 37A 20P
123701074 Apr 292318 May 316P 27A 3H 14T 20P
124731049 Mar 062347 May 119P 43T 1H 20P
125731060 Feb 042358 Apr 0912P 4T 2H 34A 21P
126721179 Mar 102459 May 038P 28A 3H 10T 23P
127820991 Oct 102452 Mar 2120P 42T 20P
128730984 Aug 292282 Nov 0124P 4T 4H 32A 9P
129801103 Oct 032528 Feb 2120P 29A 3H 9T 19P
130731096 Aug 202394 Oct 2521P 43T 9P
131701125 Aug 012369 Sep 0222P 6T 5H 30A 7P
132711208 Aug 132470 Sep 2520P 33A 2H 7T 9P
133721219 Jul 132499 Sep 0512P 6A 1H 46T 7P
134711248 Jun 222510 Aug 0610P 8T 16H 30A 7P
135711331 Jul 052593 Aug 1710P 45A 2H 6T 8P
136711360 Jun 142622 Jul 308P 6A 6H 44T 7P
137701389 May 252633 Jun 288P 10T 6H 4A 3H 32A 7P
138701472 Jun 062716 Jul 117P 50A 1H 3T 9P
139711501 May 172763 Jul 037P 12H 43T 9P
140711512 Apr 162774 Jun 018P 11T 4H 32A 16P
141701613 May 192857 Jun 137P 41A 22P
142721624 Apr 172904 Jun 058P 1H 43T 20P
143721617 Mar 072897 Apr 2310P 12T 4H 26A 20P
144701736 Apr 112980 May 058P 39A 23P
145771639 Jan 043009 Apr 1714P 1A 1H 41T 20P
146761541 Sep 192893 Dec 2922P 13T 4H 24A 13P
147801624 Oct 123049 Feb 2421P 40A 19P
148751653 Sep 212987 Dec 1220P 2A 1H 40T 12P
149711664 Aug 212926 Sep 2821P 17T 3H 23A 7P
150711729 Aug 242991 Sep 2922P 40A 9P
151721776 Aug 143056 Oct 0118P 6A 1H 39T 8P
152701805 Jul 263049 Aug 209P 30T 3H 22A 6P
153701870 Jul 283114 Aug 2213P 49A 8P
154711917 Jul 193179 Aug 257P 17A 3H 36T 8P
155711928 Jun 173190 Jul 248P 33T 3H 20A 7P
156692011 Jul 013237 Jul 148P 52A 9P
157702058 Jun 213302 Jul 176P 19A 3H 34T 8P
158702069 May 203313 Jun 167P 35T 2H 16A 10P
159702134 May 233378 Jun 178P 41A 21P
160712181 May 133443 Jun 207P 20A 3H 22T 19P
161722174 Apr 013454 May 209P 35T 3H 5A 20P
162702257 Apr 153501 May 109P 39A 22P
163722286 Mar 253566 May 139P 20A 4H 18T 21P
164802098 Oct 243523 Mar 1020P 36T 4H 3A 17P
165722145 Oct 163425 Dec 0222P 39A 11P
166772228 Oct 293599 Feb 0819P 21A 5H 16T 16P
167722203 Sep 063483 Oct 2421P 26T 14H 3A 8P
168702250 Aug 283494 Sep 2223P 40A 7P
169712333 Sep 103595 Oct 1619P 13A 16H 15T 8P
170712344 Aug 093606 Sep 1511P 36T 11H 6A 7P
171692391 Aug 013617 Aug 1414P 48A 7P
172702474 Aug 133718 Sep 088P 23A 16H 15T 8P
173702485 Jul 123729 Aug 087P 41T 3H 12A 7P
174692532 Jul 043758 Jul 188P 1T 2H 50A 8P
175702597 Jul 053841 Jul 317P 26A 5H 24T 8P
176712608 Jun 043870 Jul 127P 43T 2H 10A 9P
177692655 May 273881 Jun 108P 3T 3H 37A 18P
178702738 Jun 093982 Jul 046P 28A 4H 11T 21P
179712731 Apr 283993 Jun 038P 44T 19P
180702760 Apr 084004 May 0210P 5T 2H 33A 20P
181712843 Apr 204105 May 278P 29A 3H 9T 22P
182792691 Dec 114098 Apr 1518P 42T 19P
183722666 Oct 203946 Dec 0622P 6T 4H 30A 10P
184772785 Nov 244156 Mar 0519P 30A 3H 7T 18P
185732760 Oct 014058 Nov 2921P 42T 10P
186702789 Sep 114033 Oct 0622P 8T 4H 29A 7P
187702872 Sep 234116 Oct 1920P 34A 2H 5T 9P
188712883 Aug 234145 Sep 3016P 3A 1H 44T 7P
189702912 Aug 044156 Aug 2911P 19T 6H 27A 7P
190702995 Aug 174239 Sep 1211P 46A 2H 3T 8P

Acknowledgment

The information presented on this web page is based on material originally published in Five Millennium Canon of Solar Eclipses: -1999 to +3000 and Five Millennium Catalog of Solar Eclipses: -1999 to +3000.

Permission is freely granted to reproduce this data when accompanied by an acknowledgment:

"Eclipse Predictions by Fred Espenak and Jean Meeus"


Return to:

Six Millennium Catalog of Solar Eclipses

Solar Eclipse Statistics

Periodicity of Solar Eclipses

Links to Additional Solar Eclipse Predictions

  • Home - home page of EclipseWise with predictions for both solar and lunar eclipses