Summary of Lunar Eclipses in Saros Series -20 to 183
Fred Espenak
A concise summary of the 204 lunar eclipse Saros series (-20 to 183) in progress during the 5000-year period from -1999 to +3000 (2000 BCE to 3000 CE) is presented in the following table. The number of lunar eclipses in each series is listed followed by the calendar dates of the first and last eclipses in the Saros. Finally, the chronological sequence of lunar eclipse types in the series is tabulated. The number and type of eclipses varies from one Saros series to the next as reflected in the sequence diversity. Note that the tables make no distinction between central and non-central total lunar eclipses. The following abbreviations are used in the eclipse sequences:
T = Total Lunar Eclipse P = Partial Lunar Eclipse N = Partial Penumbral Lunar Eclipse N* = Total Penumbral Lunar Eclipse
Table 3 - Summary of Lunar Eclipses in Saros Series -20 to 183 | ||||
Saros Series | Number of Lunar Eclipses |
First Eclipse | Last Eclipse | Eclipse Sequences |
-20 | 73 | -3250 Apr 01 | -1952 May 18 | 7N 1N* 20P 13T 23P 9N |
-19 | 73 | -3221 Mar 11 | -1923 Apr 28 | 7N 9P 27T 22P 8N |
-18 | 75 | -3228 Jan 29 | -1894 Apr 08 | 9N 10P 27T 8P 2N* 19N |
-17 | 73 | -3109 Mar 03 | -1811 Apr 20 | 7N 8P 26T 8P 24N |
-16 | 75 | -3116 Jan 20 | -1782 Mar 31 | 9N 7P 29T 9P 21N |
-15 | 87 | -3322 Aug 12 | -1771 Feb 27 | 22N 8P 29T 6P 1N* 21N |
-14 | 88 | -3239 Aug 24 | -1670 Mar 23 | 22N 1N* 6P 27T 7P 25N |
-13 | 87 | -3192 Aug 14 | -1641 Mar 03 | 21N 7P 29T 8P 22N |
-12 | 84 | -3199 Jul 03 | -1703 Dec 18 | 23N 8P 29T 6P 18N |
-11 | 88 | -3134 Jul 05 | -1565 Feb 01 | 24N 1N* 6P 26T 8P 23N |
-10 | 83 | -3069 Jul 06 | -1591 Dec 10 | 21N 8P 29T 7P 18N |
-9 | 73 | -3058 Jun 05 | -1760 Jul 23 | 21N 10P 28T 7P 7N |
-8 | 74 | -2993 Jun 07 | -1677 Aug 05 | 23N 1N* 7P 24T 10P 9N |
-7 | 74 | -2946 May 28 | -1630 Jul 27 | 9N 2N* 19P 27T 9P 8N |
-6 | 73 | -2917 May 08 | -1619 Jun 25 | 8N 23P 18T 17P 7N |
-5 | 73 | -2852 May 09 | -1554 Jun 26 | 9N 1N* 21P 11T 23P 8N |
-4 | 72 | -2787 May 10 | -1507 Jun 17 | 6N 1N* 22P 14T 22P 7N |
-3 | 73 | -2776 Apr 09 | -1478 May 28 | 7N 24P 13T 21P 1N* 7N |
-2 | 73 | -2711 Apr 11 | -1413 May 29 | 8N 22P 11T 23P 9N |
-1 | 72 | -2646 Apr 12 | -1366 May 20 | 6N 21P 15T 23P 7N |
0 | 74 | -2653 Mar 01 | -1337 Apr 30 | 8N 12P 25T 18P 2N* 9N |
1 | 73 | -2570 Mar 14 | -1272 Apr 30 | 8N 19P 14T 9P 1N* 22N |
2 | 73 | -2523 Mar 03 | -1225 Apr 22 | 7N 8P 28T 18P 12N |
3 | 76 | -2567 Dec 30 | -1214 Mar 21 | 11N 8P 29T 7P 1N* 20N |
4 | 78 | -2646 Oct 06 | -1131 Apr 02 | 13N 8P 25T 7P 1N* 24N |
5 | 77 | -2455 Dec 22 | -1084 Mar 24 | 11N 7P 29T 8P 22N |
6 | 86 | -2624 Aug 04 | -1091 Feb 10 | 22N 8P 29T 6P 1N* 20N |
7 | 89 | -2595 Jul 16 | -1008 Feb 22 | 25N 7P 26T 7P 24N |
8 | 86 | -2494 Aug 08 | -0961 Feb 13 | 21N 7P 29T 7P 22N |
9 | 75 | -2501 Jun 26 | -1167 Sep 05 | 22N 9P 28T 7P 9N |
10 | 74 | -2454 Jun 17 | -1138 Aug 15 | 24N 1N* 7P 25T 8P 9N |
11 | 74 | -2371 Jun 29 | -1055 Aug 27 | 20N 1N* 8P 28T 8P 9N |
12 | 73 | -2360 May 28 | -1062 Jul 17 | 9N 22P 27T 8P 7N |
13 | 73 | -2313 May 20 | -1015 Jul 06 | 11N 7P 3N* 11P 13T 20P 8N |
14 | 73 | -2230 Jun 01 | -0932 Jul 19 | 8N 1N* 20P 14T 22P 8N |
15 | 73 | -2219 Apr 30 | -0921 Jun 19 | 7N 23P 15T 21P 7N |
16 | 73 | -2172 Apr 21 | -0874 Jun 08 | 8N 24P 11T 21P 1N* 8N |
17 | 72 | -2089 May 04 | -0809 Jun 11 | 6N 1N* 21P 13T 24P 7N |
18 | 73 | -2078 Apr 02 | -0780 May 21 | 7N 21P 16T 21P 8N |
19 | 73 | -2031 Mar 24 | -0733 May 11 | 8N 23P 11T 12P 8N* 11N |
20 | 72 | -1948 Apr 05 | -0668 May 12 | 6N 1N* 9P 25T 22P 9N |
21 | 74 | -1955 Feb 22 | -0639 Apr 23 | 8N 8P 28T 11P 2N* 17N |
22 | 74 | -1926 Feb 02 | -0610 Apr 02 | 10N 9P 25T 7P 1N* 22N |
23 | 73 | -1825 Feb 25 | -0527 Apr 14 | 7N 1N* 6P 28T 9P 22N |
24 | 85 | -2031 Sep 16 | -0516 Mar 14 | 20N 7P 29T 8P 21N |
25 | 87 | -2038 Aug 06 | -0487 Feb 21 | 24N 8P 26T 7P 22N |
26 | 85 | -1919 Sep 09 | -0404 Mar 06 | 20N 1N* 6P 28T 8P 22N |
27 | 85 | -1926 Jul 28 | -0411 Jan 23 | 22N 7P 29T 7P 20N |
28 | 74 | -1897 Jul 09 | -0581 Sep 06 | 24N 7P 27T 7P 9N |
29 | 83 | -1814 Jul 21 | -0336 Dec 24 | 21N 1N* 7P 27T 8P 19N |
30 | 74 | -1803 Jun 19 | -0487 Aug 18 | 20N 10P 29T 7P 8N |
31 | 73 | -1774 May 30 | -0476 Jul 17 | 22N 10P 24T 10P 7N |
32 | 73 | -1673 Jun 23 | -0375 Aug 09 | 12N 7N* 10P 14T 22P 8N |
33 | 73 | -1662 May 22 | -0364 Jul 10 | 8N 22P 17T 19P 7N |
34 | 72 | -1615 May 13 | -0335 Jun 19 | 8N 23P 13T 20P 1N* 7N |
35 | 72 | -1532 May 25 | -0252 Jul 01 | 7N 1N* 20P 12T 24P 8N |
36 | 73 | -1521 Apr 24 | -0223 Jun 11 | 7N 22P 15T 22P 7N |
37 | 72 | -1492 Apr 03 | -0212 May 10 | 8N 24P 12T 19P 1N* 8N |
38 | 72 | -1391 Apr 27 | -0111 Jun 03 | 6N 1N* 19P 14T 23P 9N |
39 | 73 | -1380 Mar 26 | -0082 May 14 | 7N 10P 26T 21P 9N |
40 | 73 | -1369 Feb 24 | -0071 Apr 12 | 9N 10P 25T 8P 1N* 20N |
41 | 73 | -1268 Mar 18 | 0030 May 06 | 7N 1N* 7P 26T 9P 23N |
42 | 74 | -1275 Feb 04 | 0041 Apr 05 | 9N 7P 29T 9P 20N |
43 | 85 | -1463 Sep 07 | 0052 Mar 04 | 22N 8P 27T 7P 21N |
44 | 76 | -1199 Jan 06 | 0153 Mar 27 | 11N 1N* 6P 27T 7P 24N |
45 | 85 | -1351 Aug 29 | 0164 Feb 25 | 21N 7P 29T 7P 21N |
46 | 76 | -1358 Jul 19 | -0006 Oct 08 | 24N 8P 27T 6P 1N* 10N |
47 | 86 | -1275 Jul 31 | 0258 Feb 05 | 23N 1N* 6P 26T 8P 22N |
48 | 75 | -1228 Jul 21 | 0106 Sep 30 | 21N 8P 29T 7P 10N |
49 | 73 | -1217 Jun 21 | 0081 Aug 08 | 22N 9P 27T 7P 1N* 7N |
50 | 73 | -1134 Jul 03 | 0164 Aug 20 | 21N 1N* 8P 22T 12P 9N |
51 | 73 | -1105 Jun 13 | 0193 Jul 31 | 9N 2N* 19P 26T 10P 7N |
52 | 72 | -1076 May 23 | 0204 Jun 29 | 8N 23P 15T 19P 1N* 6N |
53 | 72 | -0993 Jun 05 | 0287 Jul 12 | 9N 1N* 20P 11T 23P 8N |
54 | 72 | -0946 May 26 | 0334 Jul 03 | 6N 1N* 21P 15T 22P 7N |
55 | 72 | -0935 Apr 25 | 0345 Jun 01 | 7N 24P 13T 20P 1N* 7N |
56 | 72 | -0852 May 07 | 0428 Jun 13 | 7N 1N* 21P 11T 23P 9N |
57 | 73 | -0823 Apr 16 | 0475 Jun 05 | 7N 19P 17T 22P 8N |
58 | 73 | -0812 Mar 16 | 0486 May 04 | 8N 12P 24T 12P 6N* 11N |
59 | 71 | -0711 Apr 09 | 0551 May 06 | 7N 12P 21T 8P 1N* 22N |
60 | 73 | -0700 Mar 08 | 0598 Apr 27 | 8N 8P 27T 11P 19N |
61 | 78 | -0780 Dec 13 | 0609 Mar 26 | 14N 8P 28T 7P 1N* 20N |
62 | 74 | -0624 Feb 08 | 0692 Apr 06 | 10N 7P 26T 7P 24N |
63 | 82 | -0722 Nov 03 | 0739 Mar 29 | 17N 7P 28T 8P 22N |
64 | 84 | -0783 Aug 20 | 0714 Feb 04 | 22N 8P 28T 7P 19N |
65 | 86 | -0736 Aug 11 | 0797 Feb 16 | 24N 7P 25T 8P 22N |
66 | 84 | -0671 Aug 12 | 0826 Jan 27 | 21N 7P 29T 8P 19N |
67 | 73 | -0660 Jul 11 | 0638 Aug 30 | 21N 9P 28T 7P 1N* 7N |
68 | 72 | -0595 Jul 14 | 0685 Aug 20 | 23N 8P 23T 10P 8N |
69 | 73 | -0530 Jul 15 | 0768 Sep 01 | 18N 1N* 9P 27T 10P 8N |
70 | 72 | -0519 Jun 13 | 0761 Jul 21 | 9N 21P 25T 10P 1N* 6N |
71 | 72 | -0472 Jun 04 | 0808 Jul 11 | 11N 1N* 20P 11T 21P 1N* 7N |
72 | 72 | -0389 Jun 17 | 0891 Jul 25 | 7N 1N* 20P 14T 22P 8N |
73 | 72 | -0378 May 16 | 0902 Jun 23 | 7N 23P 14T 21P 7N |
74 | 72 | -0331 May 07 | 0949 Jun 13 | 9N 22P 11T 21P 1N* 8N |
75 | 72 | -0266 May 08 | 1014 Jun 15 | 7N 21P 14T 23P 7N |
76 | 73 | -0255 Apr 07 | 1043 May 26 | 8N 19P 17T 20P 9N |
77 | 72 | -0190 Apr 09 | 1090 May 16 | 8N 21P 13T 8P 2N* 20N |
78 | 72 | -0125 Apr 10 | 1155 May 18 | 7N 9P 25T 19P 12N |
79 | 73 | -0132 Feb 27 | 1166 Apr 17 | 9N 8P 28T 8P 1N* 19N |
80 | 74 | -0103 Feb 07 | 1213 Apr 06 | 11N 8P 26T 6P 1N* 22N |
81 | 74 | -0020 Feb 19 | 1296 Apr 19 | 9N 7P 27T 9P 22N |
82 | 84 | -0208 Sep 21 | 1289 Mar 08 | 20N 8P 29T 7P 20N |
83 | 84 | -0197 Aug 22 | 1300 Feb 05 | 24N 7P 26T 7P 20N |
84 | 84 | -0096 Sep 13 | 1401 Feb 28 | 20N 1N* 6P 28T 8P 21N |
85 | 76 | -0103 Aug 02 | 1249 Oct 23 | 22N 8P 28T 7P 11N |
86 | 73 | -0074 Jul 13 | 1224 Aug 30 | 24N 8P 25T 8P 8N |
87 | 73 | 0027 Aug 06 | 1325 Sep 23 | 20N 1N* 7P 26T 10P 9N |
88 | 72 | 0038 Jul 05 | 1318 Aug 12 | 12N 18P 26T 9P 7N |
89 | 72 | 0067 Jun 15 | 1347 Jul 23 | 11N 21P 15T 17P 1N* 7N |
90 | 72 | 0150 Jun 27 | 1430 Aug 04 | 9N 3N* 17P 13T 22P 8N |
91 | 72 | 0179 Jun 07 | 1459 Jul 15 | 7N 22P 15T 21P 7N |
92 | 71 | 0208 May 17 | 1470 Jun 13 | 8N 23P 12T 20P 1N* 7N |
93 | 71 | 0291 May 30 | 1553 Jun 25 | 7N 1N* 20P 12T 24P 7N |
94 | 71 | 0320 May 09 | 1582 Jun 06 | 6N 21P 16T 21P 7N |
95 | 71 | 0349 Apr 19 | 1611 May 26 | 7N 23P 12T 12P 6N* 11N |
96 | 71 | 0432 May 01 | 1694 Jun 07 | 7N 13P 20T 20P 11N |
97 | 72 | 0443 Mar 31 | 1723 May 20 | 7N 9P 27T 12P 17N |
98 | 74 | 0436 Feb 18 | 1752 Apr 28 | 10N 10P 25T 7P 1N* 21N |
99 | 72 | 0555 Mar 24 | 1835 May 12 | 7N 1N* 7P 26T 8P 23N |
100 | 79 | 0439 Dec 06 | 1846 Apr 11 | 15N 7P 29T 8P 20N |
101 | 83 | 0360 Sep 11 | 1839 Feb 28 | 22N 8P 27T 6P 1N* 19N |
102 | 84 | 0461 Oct 05 | 1958 Apr 04 | 20N 1N* 6P 26T 8P 23N |
103 | 82 | 0472 Sep 03 | 1933 Feb 10 | 21N 7P 29T 7P 18N |
104 | 72 | 0483 Aug 04 | 1763 Sep 22 | 22N 9P 26T 7P 1N* 7N |
105 | 73 | 0566 Aug 16 | 1864 Oct 15 | 21N 1N* 7P 25T 9P 10N |
106 | 73 | 0595 Jul 27 | 1893 Sep 25 | 19N 10P 27T 9P 8N |
107 | 72 | 0606 Jun 26 | 1886 Aug 14 | 12N 20P 23T 10P 7N |
108 | 72 | 0689 Jul 08 | 1969 Aug 27 | 17N 3N* 10P 12T 22P 8N |
109 | 71 | 0736 Jun 27 | 1998 Aug 08 | 7N 1N* 20P 17T 19P 7N |
110 | 72 | 0747 May 28 | 2027 Jul 18 | 8N 23P 13T 20P 1N* 7N |
111 | 71 | 0830 Jun 10 | 2092 Jul 19 | 8N 1N* 20P 11T 23P 8N |
112 | 72 | 0859 May 20 | 2139 Jul 12 | 7N 21P 15T 22P 7N |
113 | 71 | 0888 Apr 29 | 2150 Jun 10 | 7N 23P 13T 18P 2N* 8N |
114 | 71 | 0971 May 13 | 2233 Jun 22 | 7N 1N* 19P 13T 12P 6N* 13N |
115 | 72 | 1000 Apr 21 | 2280 Jun 13 | 7N 9P 26T 19P 11N |
116 | 73 | 0993 Mar 11 | 2291 May 14 | 9N 9P 27T 8P 1N* 19N |
117 | 71 | 1094 Apr 03 | 2356 May 15 | 8N 9P 24T 7P 23N |
118 | 73 | 1105 Mar 02 | 2403 May 07 | 9N 7P 28T 8P 21N |
119 | 82 | 0935 Oct 14 | 2396 Mar 25 | 20N 8P 28T 6P 1N* 19N |
120 | 83 | 1000 Oct 16 | 2479 Apr 07 | 21N 7P 25T 7P 1N* 22N |
121 | 82 | 1047 Oct 06 | 2508 Mar 18 | 19N 1N* 6P 29T 7P 20N |
122 | 74 | 1022 Aug 14 | 2338 Oct 29 | 22N 8P 28T 7P 9N |
123 | 72 | 1087 Aug 16 | 2367 Oct 08 | 23N 1N* 6P 25T 8P 9N |
124 | 73 | 1152 Aug 17 | 2450 Oct 21 | 20N 8P 28T 8P 9N |
125 | 72 | 1163 Jul 17 | 2443 Sep 09 | 17N 13P 26T 9P 7N |
126 | 70 | 1228 Jul 18 | 2472 Aug 19 | 21N 1N* 8P 14T 19P 7N |
127 | 72 | 1275 Jul 09 | 2555 Sep 02 | 10N 1N* 18P 16T 20P 7N |
128 | 71 | 1304 Jun 18 | 2566 Aug 02 | 7N 23P 15T 19P 1N* 6N |
129 | 71 | 1351 Jun 10 | 2613 Jul 24 | 9N 1N* 21P 11T 21P 8N |
130 | 71 | 1416 Jun 10 | 2678 Jul 26 | 7N 1N* 20P 14T 22P 7N |
131 | 72 | 1427 May 10 | 2707 Jul 07 | 7N 22P 15T 20P 8N |
132 | 71 | 1492 May 12 | 2754 Jun 26 | 8N 21P 12T 11P 7N* 12N |
133 | 71 | 1557 May 13 | 2819 Jun 29 | 6N 1N* 13P 21T 20P 10N |
134 | 72 | 1550 Apr 01 | 2830 May 28 | 8N 10P 26T 10P 1N* 17N |
135 | 71 | 1615 Apr 13 | 2877 May 18 | 9N 10P 23T 7P 1N* 21N |
136 | 72 | 1680 Apr 13 | 2960 Jun 01 | 7N 1N* 7P 27T 8P 22N |
137 | 78 | 1564 Dec 17 | 2953 Apr 20 | 15N 8P 28T 7P 20N |
138 | 82 | 1521 Oct 15 | 2982 Mar 30 | 21N 1N* 7P 26T 6P 21N |
139 | 79 | 1658 Dec 09 | 3065 Apr 13 | 16N 7P 27T 8P 21N |
140 | 77 | 1597 Sep 25 | 2968 Jan 06 | 20N 8P 28T 7P 14N |
141 | 72 | 1608 Aug 25 | 2888 Oct 11 | 24N 7P 26T 7P 8N |
142 | 73 | 1709 Sep 19 | 3007 Nov 17 | 20N 1N* 7P 26T 9P 10N |
143 | 72 | 1720 Aug 18 | 3000 Oct 05 | 19N 10P 27T 8P 8N |
144 | 71 | 1749 Jul 29 | 3011 Sep 04 | 21N 1N* 9P 20T 12P 1N* 7N |
145 | 71 | 1832 Aug 11 | 3094 Sep 16 | 15N 3N* 10P 15T 20P 8N |
146 | 72 | 1843 Jul 11 | 3123 Aug 29 | 9N 20P 17T 19P 7N |
147 | 70 | 1890 Jul 02 | 3134 Jul 28 | 8N 23P 12T 19P 1N* 7N |
148 | 70 | 1973 Jul 15 | 3217 Aug 09 | 7N 1N* 20P 12T 23P 7N |
149 | 71 | 1984 Jun 13 | 3246 Jul 20 | 7N 21P 15T 21P 7N |
150 | 71 | 2013 May 25 | 3275 Jun 30 | 8N 23P 12T 15P 3N* 10N |
151 | 71 | 2096 Jun 06 | 3358 Jul 13 | 7N 1N* 18P 14T 21P 10N |
152 | 72 | 2107 May 07 | 3387 Jun 23 | 8N 10P 25T 15P 1N* 13N |
153 | 71 | 2136 Apr 16 | 3398 May 22 | 9N 10P 24T 8P 1N* 19N |
154 | 71 | 2237 May 10 | 3499 Jun 16 | 7N 8P 25T 8P 23N |
155 | 73 | 2212 Mar 18 | 3510 May 17 | 9N 8P 28T 8P 20N |
156 | 81 | 2060 Nov 08 | 3503 Apr 05 | 20N 8P 27T 6P 1N* 19N |
157 | 73 | 2306 Mar 01 | 3604 Apr 27 | 11N 6P 26T 8P 22N |
158 | 81 | 2154 Oct 21 | 3597 Mar 17 | 20N 7P 28T 8P 18N |
159 | 73 | 2147 Sep 09 | 3445 Nov 07 | 23N 8P 26T 7P 9N |
160 | 72 | 2248 Oct 03 | 3528 Nov 19 | 21N 7P 25T 8P 11N |
161 | 73 | 2259 Sep 02 | 3557 Oct 31 | 20N 9P 27T 8P 9N |
162 | 71 | 2288 Aug 12 | 3550 Sep 19 | 19N 12P 24T 9P 7N |
163 | 70 | 2371 Aug 27 | 3615 Sep 20 | 19N 2N* 8P 13T 20P 8N |
164 | 71 | 2400 Aug 05 | 3662 Sep 11 | 9N 1N* 18P 18T 18P 7N |
165 | 71 | 2411 Jul 06 | 3673 Aug 11 | 9N 22P 14T 19P 7N |
166 | 70 | 2494 Jul 18 | 3738 Aug 13 | 9N 1N* 19P 11T 22P 8N |
167 | 71 | 2541 Jul 09 | 3803 Aug 16 | 7N 20P 15T 21P 8N |
168 | 71 | 2552 Jun 08 | 3814 Jul 15 | 8N 22P 13T 18P 2N* 8N |
169 | 70 | 2635 Jun 22 | 3879 Jul 17 | 7N 1N* 19P 13T 13P 4N* 13N |
170 | 71 | 2664 Jun 01 | 3926 Jul 09 | 7N 11P 24T 19P 10N |
171 | 71 | 2675 May 01 | 3937 Jun 07 | 8N 10P 26T 8P 1N* 18N |
172 | 70 | 2758 May 15 | 4002 Jun 08 | 8N 9P 23T 8P 22N |
173 | 72 | 2787 Apr 24 | 4067 Jun 11 | 8N 7P 27T 9P 21N |
174 | 79 | 2635 Dec 16 | 4042 Apr 18 | 18N 8P 27T 7P 19N |
175 | 74 | 2791 Feb 11 | 4107 Apr 20 | 14N 7P 25T 7P 21N |
176 | 79 | 2747 Dec 09 | 4154 Apr 11 | 17N 1N* 6P 28T 8P 19N |
177 | 73 | 2704 Oct 05 | 4002 Dec 03 | 21N 8P 28T 6P 1N* 9N |
178 | 70 | 2769 Oct 07 | 4013 Nov 01 | 22N 7P 24T 8P 1N* 8N |
179 | 73 | 2816 Sep 27 | 4114 Nov 26 | 20N 8P 27T 8P 10N |
180 | 71 | 2827 Aug 28 | 4089 Oct 03 | 19N 11P 26T 8P 7N |
181 | 69 | 2892 Aug 29 | 4118 Sep 13 | 21N 1N* 8P 15T 17P 7N |
182 | 70 | 2957 Aug 31 | 4201 Sep 26 | 10N 4N* 14P 15T 20P 7N |
183 | 70 | 2968 Jul 30 | 4212 Aug 26 | 8N 21P 16T 18P 1N* 6N |
Acknowledgment
The information presented on this web page is based on material published in Five Millennium Canon of Lunar Eclipses: -1999 to +3000 and Five Millennium Catalog of Lunar Eclipses: -1999 to +3000.
Permission is freely granted to reproduce this data when accompanied by an acknowledgment:
"Eclipse Predictions by Fred Espenak and Jean Meeus"
Return to:
Periodicity of Lunar Eclipses
Five Millennium Catalog of Lunar Eclipses (web version)
Links to Additional Lunar Eclipse Predictions
- Home - home page of EclipseWise with predictions for both solar and lunar eclipses
- Lunar Eclipses - primary page for lunar eclipse predictions
- Lunar Eclipse Links - detailed directory of links
- Six Millennium Catalog of Lunar Eclipses - covers the years -2999 to +3000 (3000 BCE to 3000 CE)
- Javascript Lunar Eclipse Explorer - calculate all lunar eclipses visible from a city
- Thousand Year Canon of Lunar Eclipses 1501 to 2500 - link to the publication
- MrEclipse.com - eclipse resources and tips on photography
- Lunar Eclipses for Beginners - a primer on lunar eclipse basics
- How to Photograph a Lunar Eclipse - instructions for imaging an eclipse of the Sun
- MrEclipse Photo Index - an index of lunar eclipse photographs
Acknowledgments
Some of the content on this web site is based on the book Thousand Year Canon of Lunar Eclipses 1501 to 2500. All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy. Permission is granted to reproduce data from this page when accompanied by an acknowledgment:
"Eclipse Predictions by Fred Espenak, www.EclipseWise.com"